Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Prize catch
Replay fileversion: 1
Number of records: 54
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      12  no      B.......      -         -          80    0    0    0    0    0
   1      12  no      .E......      -         -          80    0    0    0    0    0
   2      93  no      .....S..      -         Miner      80    0    0    0    0    0
   3     123  no      B.......      -         -          80    0    0    0    0    0
   4     123  no      .E......      -         -          80    0    0    0    0    0
   5     124  no      ......A.      Mine      -          80    0  838   69  839   62
   6     125  no      B.......      -         -          80    0    0    0    0    0
   7     125  no      .E......      -         -          80    0    0    0    0    0
   8     175  no      B.......      -         -          80    0    0    0    0    0
   9     175  yes     .....S..      -         Stopper    80    0    0    0    0    0
  10     175  no      .E......      -         -          80    0    0    0    0    0
  11     200  no      B.......      -         -          80    0    0    0    0    0
  12     200  no      .E......      -         -          80    0    0    0    0    0
  13     203  no      B.......      -         -          80    0    0    0    0    0
  14     203  no      .E......      -         -          80    0    0    0    0    0
  15     204  no      ......A.      Block     -          80    4  860   68  863   59
  16     205  no      B.......      -         -          80    0    0    0    0    0
  17     205  no      .E......      -         -          80    0    0    0    0    0
  18     229  no      B.......      -         -          80    0    0    0    0    0
  19     229  no      .E......      -         -          80    0    0    0    0    0
  20     235  no      .....S..      -         Umbrella   80    0    0    0    0    0
  21     249  no      ......A.      Float     -          80    2  937   68  938   63
  22     317  no      B.......      -         -          80    0    0    0    0    0
  23     317  yes     .....S..      -         Digger     80    0    0    0    0    0
  24     317  no      .E......      -         -          80    0    0    0    0    0
  25     325  no      B.......      -         -          80    0    0    0    0    0
  26     325  no      .E......      -         -          80    0    0    0    0    0
  27     351  no      B.......      -         -          80    0    0    0    0    0
  28     351  no      .E......      -         -          80    0    0    0    0    0
  29     368  no      B.......      -         -          80    0    0    0    0    0
  30     368  no      .E......      -         -          80    0    0    0    0    0
  31     370  no      ......A.      Dig       -          80    2 1024  132 1023  126
  32     371  no      B.......      -         -          80    0    0    0    0    0
  33     371  no      .E......      -         -          80    0    0    0    0    0
  34     372  no      B.......      -         -          80    0    0    0    0    0
  35     372  yes     .....S..      -         Explode    80    0    0    0    0    0
  36     372  no      .E......      -         -          80    0    0    0    0    0
  37     373  no      ......A.      Explode   -          80    1  567   37  564   33
  38     374  no      B.......      -         -          80    0    0    0    0    0
  39     374  no      .E......      -         -          80    0    0    0    0    0
  40     385  no      .....S..      -         Climber    80    0    0    0    0    0
  41     398  no      ......A.      Climb     -          80    1  568   63  569   54
  42     401  no      B.......      -         -          80    0    0    0    0    0
  43     401  yes     .....S..      -         Builder    80    0    0    0    0    0
  44     401  no      .E......      -         -          80    0    0    0    0    0
  45     402  no      ......A.      Build     -          80    2 1024  136 1022  129
  46     404  no      B.......      -         -          80    0    0    0    0    0
  47     404  no      .E......      -         -          80    0    0    0    0    0
  48     455  no      B.......      -         -          80    0    0    0    0    0
  49     455  no      .E......      -         -          80    0    0    0    0    0
  50     475  no      B.......      -         -          80    0    0    0    0    0
  51     475  no      .E......      -         -          80    0    0    0    0    0
  52     770  no      .....S..      -         Basher     80    0    0    0    0    0
  53     783  no      ......A.      Bash      -          80    3  740  136  744  131
